![]() |
![]() |
![]() |
Rossignol - один из лучших мировых лыжных брендов, что подтверждается постоянными победами на различных соревнованиях, в том числе и на Зимних Олимпийских Играх. Приводим для Вас перечень наград, выигранных на лыжах Rossignol на Зимних Олимпийских Играх с 1948 по 2006 гг.
- SAINT-MORITZ (Sui) 1948 -
![]() |
![]() |
| Gold | H. Oreiller (Fra) | Downhill |
- OSLO (Nor) 1952 -
![]() |
![]() |
| Silver | C. Pravda (Aut) | Giant Slalom |
| Bronze | C. Pravda (Aut) | Downhill |
- SQUAW VALLEY (Usa) 1960 -
![]() |
![]() |
| Gold | J. Vuarnet (Fra) | Downhill |
| Gold | G. Perillat (Fra) | Combined |
| Silver | C. Bozon (Fra) | Combined |
| Bronze | G. Périllat (Fra) | Downhill |
- INNSBRUCK (Aut) 1964 -
![]() |
![]() |
| Gold | C. Goitschel (Fra) | Special Slalom |
| Gold | M. Goitschel (Fra) | Giant Slalom |
| Gold | M. Goitschel (Fra) | Combined |
| Silver | C. Goitschel (Fra) | Giant Slalom |
| Silver | M. Goitschel (Fra) | Special Slalom |
| Silver | L. Lacroix (Fra) | Downhill |
- GRENOBLE (Fra) 1968 -
![]() |
![]() |
| Gold | N. Greene (Can) | Giant Slalom |
| Gold | N. Greene (Can) | Combined |
| Silver | N. Greene (Can) | Special Slalom |
| Silver | I. Mir (Fra) | Downhill |
| Silver | D. Giovanoli (Sui) | Combined |
| Silver | A. Famose (Fra) | Giant Slalom |
| Bronze | F. Bochatay (Sui) | Giant Slalom |
| Bronze | A. Famose (Fra) | Special Slalom |
| Bronze | J.D. Daetwyler (Sui) | Downhill |
- SAPPORO (Jap) 1972 -
![]() |
![]() |
| Gold | B. Cochran (Usa) | Special Slalom |
| Gold | B. Russi (Sui) | Downhill (Team) |
| Gold | M.T. Nadig (Sui) | Downhill (Team) |
| Gold | M.T. Nadig (Sui) | Giant Slalom |
| Silver | W. Tresch (Sui) | Combined |
| Silver | D. Debernard (Fra) | Special Slalom |
| Silver | R. Collombin (Sui) | Downhill (Team) |
| Bronze | W. Mattle (Sui) | Giant Slalom |
| Bronze | J. Hunter (Can) | Combined |
- INNSBRUCK (Aut) 1976 -
![]() |
![]() |
| Gold | P. Gros (Ita) | Special Slalom |
| Gold | K. Kreiner (Can) | Giant Slalom |
| Silver | W. Frommelt (Lie) | Combined |
| Silver | D. Debernard (Fra) | Combined |
| Silver | C. Giordani (Ita) | Special Slalom |
| Bronze | W. Frommelt (Lie) | Giant Slalom |
| Bronze | D. Debernard (Fra) | Giant Slalom |
| Bronze | C. Nelson (USA) | Downhill |
- LAKE PLACID (Usa) 1980 -
![]() |
![]() |
| Silver | C. Kinshofer (Rfa) | Special Slalom |
| Silver | C. Nelson (Usa) | Combined |
| Bronze | J. Luthy (Sui) | Special Slalom |
| Bronze | P. Pelen (Fra) | Giant Slalom |
| Bronze | E. Hess (Sui) | Special Slalom |
| Silver | O. Aunli (Nor) | 4x10 km Men |
| Bronze | O. Aunli (Nor) | 15 km Men |
| Bronze | K. Jeriova (Tch) | 5 km Women |
| Bronze | B. Pettersen (Nor) | |
| Bronze | A. Boe (Nor) | 4x5 km Women |
| Bronze | B. Aunli (Nor) |
- SARAJEVO (Bos) 1984 -
![]() |
![]() |
| Gold | M. Figini (Sui) | Downhill |
| Silver | P. Muller (Sui) | Downhill |
| Silver | M. Walliser (Sui) | Downhill |
| Silver | P.Pelen (Fra) | Special Slalom |
| Silver | C. Cooper (Usa) | Giant Slalom |
| Bronze | P. Pelen (Fra) | Giant Slalom |
| Bronze | O. Charvatova (Tch) | Downhill |
| Gold | B. Pettersen (Nor) | 4x5 km Women |
| Gold | J. Ottosson (Swe) | 4x10 km Men |
| Silver | K. Jeriova (Tch) | 4x5 km Women |
| Bronze | K. Jeriova (Tch) | 5 km Women |
| Bronze | B. Pettersen (Nor) | 10 km Women |
| Bronze | J. Ylipulli (Fin) | Nordic Combined |
- CALGARY (Can) 1988 -
![]() |
![]() |
| Gold | V. Schneider (Sui) | Giant Slalom |
| Gold | A. Tomba (Ita) | Giant Slalom |
| Gold | V. Schneider (Sui) | Special Slalom |
| Gold | A. Tomba (Ita) | Special Slalom |
| Gold | F. Piccard (Fra) | Super G |
| Gold | M. Kiehl (Rfa) | Downhill |
| Bronze | P. Accola (Sui) | Combined |
| Bronze | K. Percy (Can) | Super G |
| Bronze | F. Piccard (Fra) | Downhill |
| Bronze | K. Percy (Can) | Downhill |
| Gold | J. Ottosson (Swe) | 4x10 km Men |
| Silver | P.G. Mikkelsplass (Nor) | 15 km Men |
- ALBERTVILLE (Fra) 1992 -
![]() |
![]() |
| Gold | P. Wiberg (Swe) | Giant Slalom |
| Gold | D. Weinbrecht (USA) | Mogul |
| Gold | J. Polig (Ita) | Combined |
| Gold | A. Tomba (Ita) | Giant Slalom |
| Silver | H. Lindh (Usa) | Downhill |
| Silver | D. Roffe (Usa) | Giant Slalom |
| Silver | E. Kojevnikova (Cei) | Mogul |
| Silver | A. Tomba (Ita) | Special Slalom |
| Bronze | N. Carmichael (Usa) | Mogul |
| Bronze | J.E Thorsen (Nor) | Super G |
| Gold | C. Niogret (Fra) | Biat. 3x7.5 km |
| Gold | A. Briand (Fra) | Biat. 3x7.5 km |
| Gold | F. Guy (Fra) | Nordic Combined |
| Silver | E. Nilsen (Nor) | XC 4x5 km |
| Silver | S. Guillaume (Fra) | Nordic Combined |
| Silver | K.T. Apeland (Nor) | N.C. Team |
| Silver | F.B. Lundberg (Nor) | N.C. Team |
| Bronze | L. Andersson (Swe) | Biat. 4x7.5 km |
- LILLEHAMMER (Nor) 1994 -
![]() |
![]() |
| Gold | P. Wiberg (Swe) | Combined |
| Gold | D. Roffe (Usa) | Downhill |
| Gold | V. Schneider (Sui) | Slalom |
| Silver | V. Schneider (Sui) | Combined |
| Silver | P. Street (Usa) | Downhill |
| Silver | U. Kaelin (Sui) | Giant Slalom |
| Silver | A. Tomba (Ita) | Slalom |
| Silver | S. Shoupletsov (Rus) | Mogul |
| Bronze | A. Dovzan (Slo) | Combined |
| Bronze | V. Schneider (Sui) | Giant Slalom |
| Bronze | K. Koren (Slo) | Slalom |
| Bronze | E. Kojevnikova (Rus) | Mogul |
| Bronze | H. Strand Nilsen (Nor) | Combined |
| Bronze | E. Podivinsky (Can) | Downhill |
| Bronze | J. Kosir (Slo) | Slalom |
| Gold | M. Bedard (Can) | Biat. 15 km |
| Gold | M. Bedard (Can) | Biat. 7.5 km |
| Gold | M. Di Centa (Ita) | XC. 15 km Free Tech |
| Gold | F.B. Lundberg (Nor) | NC. K90 + 15 km |
| Silver | A. Briand (Fra) | Biat. 15 km |
| Silver | M. Di Centa (Ita) | XC. 5 km Classic |
| Silver | M. Di Centa (Ita) | XC. 10 km Free Tech Purs |
| Silver | E. Nilsen (Nor) | XC. 4x5 km relay |
| Silver | K.T. Apeland (Nor) | NC. K90 + 3x10 km Team |
| Silver | F.B. Lundberg (Nor) | NC. K90 + 3x10 km Team |
| Bronze | A. Briand (Fra) | Biat. 4x7.5 km relay |
| Bronze | C. Niogret (Fra) | Biat. 4x7.5 km relay |
| Bronze | D. Burlet-Heymann (Fra) | Biat. 4x7.5 km relay |
| Bronze | P. Bailly-Salins (Fra) | Biat. 4x7.5 km relay |
| Bronze | T. Dusserre (Fra) | Biat. 4x7.5 km relay |
| Bronze | M. Di Centa (Ita) | XC. 4x5 km relay |
| Bronze | G. Paruzzi (Ita) | XC. 4x5 km relay |
| Bronze | J. Rasanen (Fin) | XC. 4x5 km relay |
- NAGANO (Jap) 1998 -
![]() |
![]() |
| Gold | H.P. Buraas (Nor) | Slalom |
| Gold | P. Street (Usa) | Super G |
| Silver | P. Wiberg (Swe) | Downhill |
| Silver | S. Foucras (Fra) | Aerials |
| Bronze | M. Von Grunigen | Giant Slalom |
| Gold | O.E. Bjoerndalen (Nor) | Biat. 10 km Sp. |
| Gold | M. Harada (Jpn) | Jump. Team K120 |
| Gold | T. Okabe (Jpn) | Jump. Team K120 |
| Gold | H. Jr. Skard (Nor) | NC. Team |
| Silver | O.E. Bjoerndalen (Nor) | Biat. 4x7.5 km relay |
| Silver | H.J. Jackle (Ger) | Jump. Team K120 |
| Silver | H. Manninen (Fin) | NC. Relay |
| Silver | T. Nurmela (Fin) | NC. Relay |
| Silver | A. Moen (Nor) | XC. 4x5 km relay |
| Silver | E. Nilsen (Nor) | XC. 4x5 km relay |
| Silver | M. Albarello (Ita) | XC. 4x10 km relay |
| Bronze | L.G. Skjelbreid (Nor) | Biat. 4x7.5 km relay |
| Bronze | M. Harada (Jpn) | Jump. Team K120 |
| Bronze | L. Roux (Fra) | NC. Relay |
| Bronze | S. Guillaume (Fra) | NC. Relay |
| Bronze | A. Moen (Ita) | XC. 15 km classic |
| Bronze | M. Di Centa (Ita) | XC. 4x5 km relay |
- SALT LAKE CITY (USA) 2002 -
![]() |
![]() |
| Gold | C. Montillet (Fra) | Downhill |
| Silver | D. Vidal (Fra) | Snowboard - Half-Pipe |
| Bronze | K. Putzer (Ita) | Super G |
| Gold | O.E. Bjorndalen (Nor) | Biath. 12,5 km pursuit |
| Gold | O.E. Bjorndalen (Nor) | Biath. 10 km sprint |
| Gold | O.E. Bjorndalen (Nor) | Biath. 20 km |
| Gold | O.E. Bjorndalen (Nor) | Biath. 4x7,5 km relay |
| Gold | T.A. Hetland (Nor) | XC. 10 km sprint |
| Gold | G. Paruzzi (Ita) | XC. 30 km classical |
| Gold | S. Lajunen (Fin) | NC. K90+15 km |
| Gold | S. Lajunen (Fin) | NC. Team K90+4x5 km |
| Gold | S. Lajunen (Fin) | NC. K120+7,5 km |
| Gold | S. Hannawald (Ger) | Jump. Team K120 |
| Gold | M. Schmitt (Ger) | Jump. Team K120 |
| Gold | M. Uhrmann (Ger) | Jump. Team K120 |
| Silver | R. Poiree (Fra) | Biath. 12.5 km pursuit |
| Silver | L.G. Poiree (Nor) | Biath. 15 km |
| Silver | L.G. Poiree (Nor) | Biath. 4x7,5 km relay |
| Silver | L. Tjorhom (Nor) | Biath. 4x7,5 km relay |
| Silver | R. Gross (Ger) | Biath. 12.5 km pursuit |
| Silver | F. Maj (Ita) | XC. 4x10 km relay |
| Silver | A. Moen (Nor) | XC. 4x5 km relay |
| Silver | R. Ackermann (Ger) | NC. Team K90+4x5 km |
| Silver | R. Ackermann (Ger) | NC. K120+7,5 km |
| Silver | S. Hannawald (Ger) | Jump. K90 |
| Silver | R. Jussilainen (Fin) | Jump. Team K120 |
| Bronze | R. Gross (Ger) | Biath. 12,5 km pursuit |
| Bronze | V. Maigourov (Rus) | Biath. 20 km |
| Bronze | R. Poiree (Fra) | Biath. 4x7,5 km relay |
| Bronze | V. Defrasne (Fra) | Biath. 4x7,5 km relay |
| Bronze | G. Marguet (Fra) | Biath. 4x7,5 km relay |
| Bronze | A. Moen (Nor) | XC. 1,5 km sprint |
| Bronze | B. Albrecht-Loretan (Swi) | XC. 4x5 km relay |
- TURIN (ITA) 2006 -
![]() |
![]() |
| Gold | J. Mancuso (USA) | Giant Slalom |
| Silver | K. Traa (Nor) | Mogul |
| Bronze | B. Kernen (Sui) | Downhill |
| Bronze | T. Dawson (USA) | Mogul |
| Bronze | S. Laoura (Fra) | Mogul |
| Gold | V. Defrasne (Fra) | Biath. Pursuit |
| Gold | R. Gross (Ger) | Biath. 4x7,5 km relay |
| Gold | A. Bogaliy (Rus) | Biath. 4x6 km relay |
| Gold | P. Piller Cottrer (Ita) | XC. Pursuit |
| Silver | R. Darragon (Fra) | XC. Sprint |
| Silver | T.A. Hetland (Nor) | XC. Team Sprint |
| Silver | R. Ackermann (Ger) | NC. Team HS 134 + 4x5 km |
| Silver | T. Kiuru (Fin) | Jump. Team HS 140 |
| Bronze | V. Defrasne (Fra) | Biath. 4x7,5 km relay |
| Bronze | R. Poiree (Fra) | Biath. 4x7,5 km relay |
| Bronze | D. Peretto (Fra) | Biath. 4x6 km relay |
| Bronze | P. Piller Cottrer (Ita) | XC. Pursuit |
| Bronze | A.K. Saarinen (Fin) | XC. Team Sprint |
| Bronze | V. Kuitunen (Fin) | XC. Team Sprint |
| Bronze | G. Paruzzi (Ita) | XC. 4x5 km relay |
| Bronze | T. Ingebrigtsen (Nor) | Jump. Team HS 140 |
По материалам Rossignol International и Olympic.org






































